Description
Fuel Bowl (Deep Type)
Depth 2" (54mm)
Total Diameter 3 3/4" (92mm)
Inner rim Diameter 3 5/16" (85mm)
Weight
0.32Kg
Tractor Make/Model
Case/IH:
1046, 1055, 1055 XL, 354, 374, 383, 384, 385,
423, 433, 444, 453, 454, 474, 475, 484,
533, 553, 574, 584, 585, 585 XL, 633, 644,
654, 674, 684, 685, 685 XL, 724, 733, 744,
784, 785, 785 XL, 824, 833, 844, 844 XL, 85 Hydro,
884, 885, 885 XL, 946, 955, 955 XL, B275, B414,
BD276, BD3434, BD434
Deutz-Fahr:
D4007, D4507, D4807, D5207, D6207, D6507, D6807, D6907,
D7007, D7207, D7807, DX110, DX120, DX140, DX145, DX160,
DX85, DX90
Fiat:
1000, 1000 S, 115-90, 1180, 1280, 130-90, 1380, 140-90,
250, 350, 446, 450, 466, 540, 550, 55-66,
55-90, 566, 570, 580, 600, 60-66, 60-90, 640,
65-46, 65-56, 65-66, 65-90, 65-93, 65-94, 666, 670,
680, 70-56, 70-66, 70-90, 72-93, 72-94, 766, 780,
85-90, 880, 880-5, 88-94, 980
John Deere:
1020, 1120, 1830, 2020, 2030, 2120, 2130, 3120
Massey Ferguson:
1014, 1080, 1114, 135, 148, 155, 158, 165,
168, 175, 178, 185, 188, 20 B, 20 D, 20 E,
20 F, 230, 240, 250, 253, 254, 254 S, 255,
265, 275, 285, 290, 30 D, 30 E, 30 H, 35,
350, 353, 355, 360, 362, 363, 365, 375,
390, 390 T, 398, 40, 40 E, 50, 50 B, 50 B MKII,
50 D, 50 E, 50 EX, 50 H, 50 HX, 550, 565, 575,
595, 60 H, 65, 678, 695, 698 T
Merlo:
Various
Perkins:
A4.212, A4.236, A4.248, AD3.152, AD4.203, AT3.152, AT4.236, T3.152,
T4.236
Renault:
110-14, 110-54, 113-12, 113-14, 120-14, 120-54, 133-14, 133-54,
145-14, 1451-4, 145-54, 551, 58-12LS, 58-14LS, 58-32, 58-34,
61-12, 61-14, 65-12LS, 65-14LS, 65-32, 65-34, 68-12, 68-14,
70-12SP, 70-14SP, 70-32, 70-34, 751, 75-12, 75-14, 75-32,
75-34, 77-12, 77-14, 781, 80-12, 80-14, 80-32, 80-34,
851, 85-12, 85-14, 85-32, 85-34, 90-32, 90-34, 95-12,
95-14, CERES 65, CERES 70, CERES 85, CERES 95
Universal:
300, 320, 340, 350, 353, 445, 453, 500,
530, 533, 550, 640, 643, 703
Manufacturer Part No.(s)
Case/IH:
3069610R1
Ford New Holland:
D8NN9162BA
Massey Ferguson:
1024386M1, 26560075
Perkins:
26560075